Size Guide
UOOYAA Standard Size Guide
Please note that this is a general size guide. UOOYAA sizing is based on the body measurements shown below. For the best fit, compare your measurements with this chart before selecting your size. Individual garment styles may fit differently.
| Country / Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHINA / UOOYAA | XS | S | M | L | XL |
| AUS | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
| JAPAN | 7 | 9 | 11 | 13 | 15 |
International size conversions are approximate and may vary between brands and individual garment styles.
| Size | Height | Bust | Waist | Hip | Thigh | Shoulder |
|---|---|---|---|---|---|---|
| XS | 155 | 76–80 | 56–60 | 80–84 | 46–48 | 34–36 |
| S | 160 | 82–86 | 62–66 | 86–90 | 48–50 | 36–38 |
| M | 165 | 88–92 | 68–72 | 92–96 | 50–52 | 38–40 |
| L | 170 | 94–98 | 74–78 | 98–102 | 52–54 | 40–42 |
| XL | 175 | 100–104 | 80–84 | 104–108 | 54–56 | 42–44 |
All body measurements are shown in centimeters or inches. XS and XL measurements follow the grading pattern of the UOOYAA S–L size chart.
How To Measure
HEIGHT
Stand straight without shoes and measure from the top of your head to the floor.
BUST
Place the tape measure under your arms, around your back and across the fullest part of your bust. Keep the measuring tape level and relaxed.
WAIST
Measure around your natural waistline, usually the narrowest point of your waist. Keep the tape straight without pulling it too tightly.
HIP
Stand with your feet together and measure around the fullest part of your hips and bottom. Keep the measuring tape level.
THIGH
Measure around the fullest part of your upper thigh while standing naturally.
SHOULDER
Measure straight across your back from one shoulder point to the other shoulder point.
UOOYAA Fit Guide
UOOYAA’s collections feature three distinct silhouettes: oversize, regular, and slim. Please use the height and weight recommendations below to select your preferred fit. If you are between sizes, we recommend sizing up.
Oversize
A relaxed, loose silhouette with extra room through the body. Choose this fit for an effortless and intentionally oversized look.
Regular
A balanced everyday silhouette with a comfortable amount of room and a classic UOOYAA fit.
Slim
A closer, more fitted silhouette designed to follow the natural shape of the body.
| Fit | Size | Recommended Height | Recommended Weight |
|---|---|---|---|
| Oversize | S | 150–165 cm | 40–60 kg |
| M | 155–175 cm | 55–65 kg | |
| L | 165–185 cm | 60–75 kg | |
| Regular | S | 150–160 cm | 43–50 kg |
| M | 155–165 cm | 55–62 kg | |
| L | 160–175 cm | 57–65 kg | |
| Slim | S | 150–160 cm | 40–47 kg |
| M | 155–165 cm | 47–55 kg | |
| L | 160–175 cm | 55–60 kg |
| Fit | Size | Recommended Height | Recommended Weight |
|---|---|---|---|
| Oversize | S | 150–165 cm | 40–55 kg |
| M | 155–175 cm | 55–60 kg | |
| L | 165–185 cm | 60–70 kg | |
| Regular | S | 150–160 cm | 43–50 kg |
| M | 155–165 cm | 55–62 kg | |
| L | 160–175 cm | 57–65 kg | |
| Slim | S | 150–160 cm | 40–47 kg |
| M | 155–165 cm | 47–55 kg | |
| L | 160–175 cm | 55–60 kg |
This guide provides general recommendations. Fit may vary depending on the design, fabric and personal styling preference.